Waukesha

Team Info
Rating 72.18 Mascot Nighthawks
Rankings Location n/a
Record 12-5-0 Head Coach Scott Bond
Goals (GF-GA) 174-115 Website n/a
Division(s) Social Media n/a
Date Time Opponent Location Result
2023-03-18 14:00 Kimberly 17 - 10
2023-03-21 19:30 Lakeshore 7 - 4
2023-04-06 19:00 Elkhorn 16 - 8
2023-04-11 19:00 Kettle Moraine n/a 2 - 11
2023-04-14 19:30 DeForest 9 - 6
2023-04-20 19:30 Arrowhead 7 - 10
2023-04-22 12:00 Cedarburg 19 - 4
2023-04-25 19:30 at Janesville 16 - 1
2023-05-03 19:30 at Mukwonago n/a 1 - 18
2023-05-05 19:30 at Marquette University 4 - 3
2023-05-09 19:00 at Franklin 14 - 2
2023-05-15 19:30 Hamilton 15 - 2
2023-05-17 19:30 at Homestead 4 - 9
2023-05-19 19:30 Sun Prairie n/a 7 - 6
2023-05-22 19:30 Catholic Memorial n/a 18 - 3
2023-06-01 18:30 Kenosha n/a 12 - 3
2023-06-03 13:00 at Mukwonago n/a 6 - 15

2023 Season Totals for the Waukesha

Current Season Record - All Games (W-L-T): 12-5-0    GF=174 GA=115