VCU

Team Info
Rating 83.94 Mascot Rams
Rankings Location n/a
Record 8-9-0 Head Coach Nicole Flores
Goals (GF-GA) 205-197 Website https://vcuathletics.c…
Division(s) Social Media
Date Time Opponent Location Result
2023-02-11 13:00 Virginia Tech n/a 8 - 14
2023-02-15 13:00 Old Dominion n/a 14 - 8
2023-02-18 12:00 at Elon n/a 9 - 8 OT
2023-02-22 16:00 Radford n/a 18 - 9
2023-02-25 13:00 at Liberty n/a 3 - 15
2023-03-01 17:00 at William & Mary n/a 18 - 8
2023-03-04 12:00 at Coastal Carolina n/a 7 - 16
2023-03-11 13:00 St Bonaventure n/a 13 - 15
2023-03-18 17:00 at Richmond n/a 9 - 12
2023-03-22 13:00 Davidson n/a 7 - 8 OT
2023-03-25 13:00 at La Salle n/a 16 - 5
2023-04-01 12:00 at Duquesne n/a 18 - 8
2023-04-05 16:00 Virginia n/a 12 - 18
2023-04-08 13:00 George Washington n/a 13 - 17
2023-04-15 12:00 Massachusetts n/a 7 - 15
2023-04-23 12:00 at George Mason n/a 16 - 9
2023-04-29 13:00 St Josephs (PA) n/a 17 - 12

2023 Season Totals for the VCU

Current Season Record - All Games (W-L-T): 8-9-0    GF=205 GA=197